Apr 12, 2012

"ALIVE" on Oricon's Monthly & Weekly Album Charts



Monthly Chart (March)

1. “Kis-My-1st” – Kis-My-Ft2 : 3/28 (275,789)
2. “NEWTRAL” – Ikimonogakari : 2/29 (172,095)
3. “2012” – Acid Black Cherry : 3/21 (143,706)
4. “Party Queen” – Hamasaki Ayumi : 3/21 (124,305)
5. “JAPONICANA” – JIN AKANISHI : 3/7 (79,583)
6. “PONORAMA PORNO″ – Porno Graffitti : 3/28 (67,121)
7. “ALIVE” –BIGBANG : 3/28 (66,043)
8. “SCANDAL SHOW″ – SCANDAL : 3/7 (58,216)
9. “guitarium” – miwa : 3/14 (57,119)
10. “NEXT ENCORE” – SDN48 : 3/14 (51,803)




Weekly Charts

March 26 to April 1:

1. “Kis-My-1st″ –Kis-My-Ft2 : 3/28 (253,807)
2. “PONORAMA PORNO″ – Porno Graffitti : 3/28 (56,945)
3. “ALIVE” - BIG BANG : 3/28 (52,987)
4. “MDNA” –Madonna : 3/26 (31,426)
5. "COLLECTION - 2NE1 : 3/28 (22,224)

April 2 to April 8:

1. “Ano.. Namida ga Arukara Ai ga Arundesukedo″ – Yusuke : 4/4 (38,945)
2. “Kis-My-1st″ –Kis-My-Ft2 : 3/28 (21,982)
3. “COVERS” - BENI : 3/21 (13,658)
4. “ALIVE” - BIG BANG : 3/28 (13,056)
5. “MDNA” –Madonna : 3/26 (12,483)


TAEYANG always VIP*.*

No comments:

Post a Comment