May 5, 2011

Big Bang Special Edition Album hits 50K sales mark on Hanteo


DATE | DAILY SALES | TOTAL SALES
110407 | 01,999 copies | 01,999 copies
110408 | 16,436 copies | 18,435 copies → Official Release Date
110409 | 03,652 copies | 22,087 copies
110410 | 01,024 copies | 23,111 copies
110411 | 11,943 copies | 35,054 copies
110412 | 05,359 copies | 40,413 copies
110413 | 01,089 copies | 41,502 copies → Week 1
110414 | 00,674 copies | 42,176 copies
110415 | 00,905 copies | 43,081 copies
110416 | 00,451 copies | 43,532 copies
110417 | 00,355 copies | 43,887 copies
110418 | 00,822 copies | 44,709 copies
110419 | 00,666 copies | 45,375 copies
110420 | 00,393 copies | 45,768 copies → Week 2
110421 | 00,429 copies | 46,197 copies
110422 | 00,554 copies | 46,751 copies
110423 | 00,508 copies | 47,259 copies
110424 | 00,413 copies | 47,672 copies
110425 | 00,441 copies | 48,113 copies
110426 | 00,392 copies | 48,505 copies
110427 | 00,400 copies | 48,905 copies → Week 3
110428 | 00,206 copies | 49,111 copies
110429 | 00,176 copies | 49,287 copies
110430 | 00,138 copies | 49,425 copies
110501 | 00,130 copies | 49,555 copies
110502 | 00,218 copies | 49,773 copies
110503 | 00,170 copies | 49,943 copies
110504 | 00,165 copies | 50,108 copies → Week 4

DAAAASS RIGHT!!!!!!!!!!! BIG BANG IS JJANG!!!!!!!!! WAAAA WE'RE SOOO PROUD!!!! SOO MANY SALES IN THESE WEEKS!!!!!! NO ONE CAN REACH THEM!!!!!!! CONGRATULATIONS!!!!

TAEYANG always VIP*.*

No comments:

Post a Comment