Nov 19, 2011
Taeyang Ranks in Top 30 Male Singing Idols
A Korean vocal coach listed the best 17 idols who have great singing abilities. Sometimes k-pop idols are criticized for their vocals and not taken seriously, however most of them have great singing abilities that capture the hearts of fans.
The list made by the vocal coach evaluates their tone, tremble, skills, volume, and expressiveness.
Some of the idols include JYJ' Junsu, MBLAQ's G.O, SHINee's Onew, F.T. Island Hong Ki, Big Bang's Teayang and more.
Check out the full list below:
1. JYJ Junsu (Tone: 8.5, Treble: 4, Skills: 4, Volume: 4, Expressiveness 8.5, Total: 29.5)
2. PARAN Ace (Tone: 8, Treble: 5, Skills: 4, Volume: 4.5, Expressiveness 7, Total: 28.5)
JYJ Jaejoong (Tone: 7.5, Treble: 4.5, Skills: 4, Volume: 5, Expressiveness 7.5, Total: 28.5)
3. Big Bang Taeyang (Tone: 8.5, Treble: 3, Skills: 4, Volume: 3.5, Expressiveness 8.5, Total: 27.5)
4. F.T. Island Hong Ki (Tone: 9, Treble: 3.5, Skills: 3, Volume: 4, Expressiveness 7, Total: 26.5)
2AM Changmin (Tone: 6, Treble: 5, Skills: 4.5, Volume: 4, Expressiveness 7, Total: 26.5)
SHINee Jonghyun (Tone: 7, Treble: 5, Skills: 4, Volume: 4, Expressiveness 6.5, Total: 26.5)
5. C.N. BLUE Yonghwa (Tone: 7.5, Treble: 3.5, Skills: 3.5,Volume: 4,Expressiveness 7, Total: 25.5)
MBLAQ G.O (Tone: 7, Treble: 4, Skills: 4, Volume: 3.5, Expressiveness 7, Total: 25.5)
6. SHINee Onew (Tone: 8.5, Treble: 3, Skills: 3, Volume: 3.5, Expressiveness 7, Total: 25)
7. SS501 Young Saeng (Tone: 7.5,Treble: 4, Skills: 3.5,Vol : 3.5, Expressiveness 6, Total: 24.5)
Super Junior Kyuhyun (Tone: 8,Treble: 3, Skills: 3.5,Volume: 3.5,Expressiveness 6.5, Total: 24.5)
Super Junior Yesung (Tone: 7,Treble: 3.5,Skills: 3.5,Volume: 3.5,Expressiveness 7, Total: 24.5)
8. 2AM Jokwon (Tone: 6, Treble: 3.5, Skills: 4, Volume: 3, Expressiveness 7.5, Total: 24)
9. Super Junior Ryeowook (Tone: 7.5, Treble: 3.5,Skills: 3, Volume: 3,Expressiveness 6.5, Total: 23.5)
10. TVXQ Changmin (Tone: 5, Treble: 5, Skills: 3, Volume: 5, Expressiveness 5, Total: 23)
U-Kiss SooHyun (Tone: 6, Treble: 4, Skills: 3, Volume: 4, Expressiveness 6, Total: 23)
BEAST YoSeob (Tone: 6.5, Treble: 3.5, Skills: 3, Volume: 4, Expressiveness 6, Total: 23)
11. JYJ Yoochun (Tone: 6.5, Treble: 3.5, Skills: 3.5, Volume: 3, Expressiveness 6, Total: 22.5)
C.N. BLUE Jonghyun (Tone: 8, Treble: 2.5, Skills: 3, Vol: 2.5, Expressiveness 6.5, Total: 22.5)
2PM Junsu (Tone: 6, Treble: 3.5, Skills: 3.5, Volume: 3.5, Expressiveness 5.5, Total: 22.5)
12. Daesung (Tone: 6, Treble: 3.5, Skills: 2.5, Volume: 4, Expressiveness 5.5, Total: 21.5)
B1A4 San Deul (Tone: 6, Treble: 3.5, Skills: 3, Volume: 3.5, Expressiveness 5.5, Total: 21.5)
2AM Seulong (Tone: 7, Treble: 3.5, Skills: 3, Volume: 3, Expressiveness 5, Total: 21.5)
13. Super Junior Sungmin(Tone: 6, Treble: 3, Skills: 3, Volume: 3, Expressiveness 5.5, Total: 20.5)
14. SHINee TaeMin (Tone: 7.5, Treble: 2.5, Skills: 2.5, Volume: 2, Expressiveness 5, Total: 19.5)
15. Teen Top Niel (Tone: 6, Treble: 2.5, Skills: 3, Volume: 2.5, Expressiveness 5, Total: 19)
16. TVXQ Yunho (Tone: 4, Treble: 3, Skills: 2.5, Volume: 3, Expressiveness 3.5, Total: 16)
2AM JinWoon (Tone: 6, Treble: 2, Skills: 2, Volume: 2, Expressiveness 4, Total: 16)
SHINee Key (Tone: 4, Treble: 3, Skills: 2.5, Volume: 3, Expressiveness 3.5, Total: 16)
17. Big Bang Seungri (Tone: 5, Treble: 1, Skills: 2, Volume: 2, Expressiveness 3, Total: 13)
CONGRATULATIONS TO OUR BELOVED YOUNGBAE!!! IT'S JUST LIKE THAT THAT HIS VOICE CAN TOUCH EVERYONE'S HEART^^ I ALWAYS GET GOOSEBUMPS WHEN LISTENING TO HIM!!
TAEYANG always VIP*.*
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment